- Iron Wire Mesh[10]
- Steel Wire Mesh[10]
- Fencing[7]
- Animal Cages[7]
- Filter Meshes[3]
- Steel Sheets[3]
- Metal Building Materials[3]
- Mining Machinery Parts[2]
- Vibrating Screen[1]
- Fiberglass Mesh[7]
- Door & Window Screens[7]
- Barbed Wire[5]
- Other Roadway Products[2]
- Shade Sails & Nets[7]
- Plastic Nets[7]
- Iron Wire[10]
- Steel Wire[1]
- BBQ Grills[6]
- Nails[7]
- Contact Person : Ms. Qi Sufang
- Company Name : Anping County Baiyi Metal Wire Mesh Products Co., Ltd.
- Tel : 86-311-67660919
- Fax : 86-311-67660919
- Address : Hebei,Anping,EAST OF HUANGCHENG VILLAGE ,ANPING COUNTY
- Country/Region : China
bag rebar ties wire(factory)
1. rebar tie wire
2. wire gauge: 0.7mm - 4.0mm
3. zinc coated layer: 8-12g/m2, 40-60g/m2, 110-130g/m2
4. package:
first packing layer- plastic filmsecond packing layer- hessian cloth
5. Application:
Using in making wire mesh; construction; binding wire
6.Common specification
Gauge No. | SWG | BWG | BG | AWG | ||||
Inch |
mm |
Inch |
mm |
Inch |
mm |
Inch |
mm | |
8 | 0.160 | 4.064 | 0.165 | 4.191 | 0.1570 | 3.988 | 0.1285 | 3.264 |
9 | 0.144 | 3.658 | 0.148 | 3.759 | 0.1398 | 3.551 | 0.1144 | 2.906 |
10 | 0.128 | 3.251 | 0.134 | 3.404 | 0.1250 | 3.175 | 0.1019 | 2.583 |
11 | 0.116 | 2.946 | 0.120 | 3.048 | 0.1113 | 2.827 | 0.0907 | 2.305 |
12 | 0.104 | 2.642 | 0.109 | 2.769 | 0.0991 | 2.517 | 0.0808 | 2.053 |
13 | 0.092 | 2.337 | 0.095 | 2.413 | 0.0882 | 2.240 | 0.0720 | 1.828 |
14 | 0.080 | 2.032 | 0.083 | 2.108 | 0.0785 | 1.994 | 0.0641 | 1.628 |
15 | 0.072 | 1.829 | 0.072 | 1.829 | 0.0699 | 1.775 | 0.0571 | 1.450 |
16 | 0.064 | 1.626 | 0.065 | 1.651 | 0.0625 | 1.588 | 00508 | 1.291 |
17 | 0.056 | 1.422 | 0.058 | 1.473 | 0.0556 | 1.412 | 0.0453 | 1.150 |
18 | 0.048 | 1.219 | 0.049 | 1.245 | 0.0495 | 1.257 | 0.0403 | 1.024 |
19 | 0.040 | 1.016 | 0.042 | 1.067 | 0.0440 | 1.118 | 0.0359 | 0.912 |
20 | 0.036 | 0.914 | 0.035 | 0.889 | 0.0392 | 0.996 | 0.0320 | 0.812 |
21 | 0.032 | 0.813 | 0.032 | 0.813 | 0.0349 | 0.887 | 0.0285 | 0.723 |
22 | 0.0280 | 0.711 | 0.028 | 0.711 | 0.03125 | 0.794 | 0.02535 | 0.644 |
23 | 0.0240 | 0.610 | 0.025 | 0.635 | 0.02782 | 0.707 | 0.02257 | 0.573 |
bag rebar ties wire(factory)